Race Points (best 10 of 16)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 GEOFFPV 28 [1,8,7] N/A 4 : 2/3:50.190 3 : 0/0.000 4 : 1/1:36.307 4 : 1/2:21.721 4 : 1/1:50.750 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 4 : 2/4:05.776 3 : 1/2:30.719 3 : 2/3:31.941 3 : 0/0.000 4 : 2/3:35.785 3 : 1/2:14.174 3 : 1/1:32.453 3 : 0/0.000
2 ANTIMATTER36 30 [0,0,16] N/A 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 CRITTERF18 31 [5,9,2] N/A 4 : 3/2:22.312 5 : 3/2:26.927 4 : 3/2:05.285 5 : 3/2:16.947 4 : 2/1:08.929 2 : 1/57.318 4 : 3/2:23.373 5 : 3/2:02.583 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 4 : 3/1:51.931 4 : 2/1:30.240 3 : 1/40.141 3 : 0/0.000 5 : 3/2:17.488
4 VERTIKAL 31 [10,2,4] N/A 3 : 0/0.000 4 : 3/2:25.986 3 : 1/46.927 5 : 4/2:27.188 4 : 3/2:14.033 2 : 1/43.173 4 : 3/1:41.721 3 : 0/0.000 2 : 1/31.862 4 : 3/2:02.572 4 : 3/1:45.666 4 : 2/1:47.887 3 : 0/0.000 4 : 3/1:55.546 5 : 4/1:59.980 3 : 0/0.000
5 JDROTOR 32 [2,11,3] N/A 5 : 3/2:08.929 3 : 1/1:38.828 5 : 3/2:45.395 4 : 2/2:08.588 5 : 3/2:04.885 3 : 1/50.560 4 : 2/1:39.319 2 : 1/59.649 3 : 0/0.000 3 : 1/1:06.848 4 : 2/1:34.234 4 : 2/1:57.158 4 : 3/2:49.269 3 : 0/0.000 5 : 3/2:51.400 3 : 0/0.000
6 SHAKE-N-BAKE 36 [13,1,2] N/A 4 : 3/1:53.694 4 : 3/1:58.919 4 : 3/1:45.836 5 : 4/2:01.251 5 : 4/2:21.511 3 : 0/0.000 4 : 2/1:20.300 4 : 3/1:37.778 5 : 4/2:06.748 2 : 1/30.361 3 : 0/0.000 4 : 3/1:40.791 4 : 3/1:51.261 4 : 3/1:36.638 5 : 4/1:53.243 4 : 3/1:34.403
close X